<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParentingGuru</title>
	<atom:link href="http://parentinguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parentinguru.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 08:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sponsored Video: Here&#8217;s to A World with Less Cancer and More Birthdays!</title>
		<link>http://parentinguru.com/ad/sponsored-video-heres-to-a-world-with-less-cancer-and-more-birthdays/</link>
		<comments>http://parentinguru.com/ad/sponsored-video-heres-to-a-world-with-less-cancer-and-more-birthdays/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[birth]]></category>

		<guid isPermaLink="false">http://parentinguru.com/?p=667</guid>
		<description><![CDATA[As a rule, to most of us a birthday is nothing more than an unwelcome reminder of the fact that years are passing. But there is always the other side of the story and here comes a concept of the American Cancer Society that views each birthday as a victory. Have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>As a rule, to most of us a birthday is nothing more than an unwelcome reminder of the fact that years are passing. But there is always the other side of the story and here comes a concept of the American Cancer Society that views each birthday as a victory. Have a look at the following inspiring video:</p>
<p><center><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_73585058.js"></script></center></p>
<p><span id="more-667"></span></p>
<p>Each member of the Society truly believes that our birthdays are their birthdays and they mean everything to each of them. This organization not only raises awareness of cancer around the world it helps people to conquer the disease.</p>
<p>Thanks to this organization, 11 million cancer survivors will celebrate another birthday this year and this is only the beginning. </p>
<p>Join the fight and pay attention to the American Cancer Society, together you will easily create a world with less cancer and more birthdays.</p>
<p>This post is sponsored by The American Cancer Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/ad/sponsored-video-heres-to-a-world-with-less-cancer-and-more-birthdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Cancer Society creating more Birthdays!</title>
		<link>http://parentinguru.com/ad/the-american-cancer-society-creating-more-birthdays/</link>
		<comments>http://parentinguru.com/ad/the-american-cancer-society-creating-more-birthdays/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:32 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[American Cancer Society campaign]]></category>

		<guid isPermaLink="false">http://parentinguru.com/ad/the-american-cancer-society-creating-more-birthdays/</guid>
		<description><![CDATA[Cancer is one of the deadliest diseases in the world. It leads people to their doom. But, the American Cancer Society is aiming to spread continued awareness of their campaign for the world&#8217;s biggest fight for less cancer and more birthdays. They are achieving huge success in their program. Let’s have a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer is one of the deadliest diseases in the world. It leads people to their doom. But, the American Cancer Society is aiming to spread continued awareness of their campaign for the world&#8217;s biggest fight for less cancer and more birthdays. They are achieving huge success in their program. Let’s have a look at the ads:</p>
<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:bde45ce1-0fd6-4be8-bba7-0bdaaa159f1e" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/TW3MY9lLfFc?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/TW3MY9lLfFc?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p><span id="more-666"></span>
<p>This video is indeed touching. Thanks to the efforts done by American Cancer Society for bringing happiness in the lives of so many people. </p>
<p>Have a look at another video:</p>
<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2d94d9ec-955d-471f-b1d8-7a09e2ea8cbc" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/DoQ_Kz2FOvI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/DoQ_Kz2FOvI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>This reminds me of the famous poem by Emily Dickinson:</p>
<p align="center"><em>If I can stop one heart from breaking,<br />I shall not live in vain;<br />If I can ease one life the aching,<br />Or cool one pain,<br />Or help one fainting robin<br />Unto his nest again,<br />I shall not live in vain.</em></p>
<p>Let us contribute and help the American Cancer Society in spreading more smiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/ad/the-american-cancer-society-creating-more-birthdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Schwinn Bikes for Memorable Drives</title>
		<link>http://parentinguru.com/tips/sponsored-video-schwinn-bikes-for-memorable-drives/</link>
		<comments>http://parentinguru.com/tips/sponsored-video-schwinn-bikes-for-memorable-drives/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[parent]]></category>

		<guid isPermaLink="false">http://parentinguru.com/?p=664</guid>
		<description><![CDATA[Schwinn bicycles&#8217; manufacturers know everything about comfortable, reliable and stylish bike riding. Schwinn bikes are all things status, fun and from now on even families. Such bikes will be your lucky tokens no matter where you ride. Schwinn bikes really rock and the following video puts smile on faces of everybody around! I love the [...]]]></description>
			<content:encoded><![CDATA[<p>Schwinn bicycles&#8217; manufacturers know everything about comfortable, reliable and stylish bike riding. Schwinn bikes are all things status, fun and from now on even families. Such bikes will be your lucky tokens no matter where you ride. Schwinn bikes really rock and the following video puts smile on faces of everybody around!</p>
<p><center><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_73119608.js"></script></center></p>
<p><span id="more-664"></span></p>
<p>I love the fact that the Schwinn bicycles come in a range of selections and I am 100 percent sure there is a bike for everybody. It will take you only a couple of hours to discover the right bike because everyone can find a Schwinn bike ideal for his or her specifications. Diversity and quality are two main achievements of the brand.</p>
<p>Each Schwinn bicycle is not only a bicycle it is a member of your family that will spend its life with you. All Schwinn bikes parts come with a mark of authenticity so you can always order them on the internet. These bikes will ensure you tons of sweet moments and cherished memories.</p>
<p>This post is sponsored by Schwinn.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/tips/sponsored-video-schwinn-bikes-for-memorable-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrumptious Sweet Potato Pureed Baby Food Recipe</title>
		<link>http://parentinguru.com/food/scrumptious-sweet-potato-pureed-baby-food-recipe/</link>
		<comments>http://parentinguru.com/food/scrumptious-sweet-potato-pureed-baby-food-recipe/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:05:18 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Scrumptious Sweet Potato Pureed Baby Food Recipe]]></category>

		<guid isPermaLink="false">http://parentinguru.com/food/scrumptious-sweet-potato-pureed-baby-food-recipe/</guid>
		<description><![CDATA[If your baby hates eating the same packed baby foods and cereals that you feed him everyday then you must try out giving him other healthy foods which can be prepared with no labor. You only need a sweet potato to give your baby a sweet treat for his dinner or lunch and he will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="sweet-potatoes-1" border="0" alt="sweet-potatoes-1" src="http://parentinguru.com/wp-content/uploads/2012/05/sweet-potatoes-11.jpg" width="400" height="300">
<p>If your baby hates eating the same packed baby foods and cereals that you feed him everyday then you must try out giving him other healthy foods which can be prepared with no labor. You only need a sweet potato to give your baby a sweet treat for his dinner or lunch and he will so very much love it like all other babies that you need not even take the pain of running after him with the bowl in your hands. </p>
<p><span id="more-661"></span>
<p>Are you ready to prepare the yummy Scrumptious Sweet Potato Pureed baby food? You will need- nothing but only a sweet potato and a microwave to bake it. Are you wondering that is it a joke? I am sure it is not and that is why, by far the parents have considered it as the easiest of all the recipes for preparing a baby food.
<p>Simply put the oven in preheat for a few minutes in a temperature of 190 deg C or 375 deg F and then put the sweet potato in it without even spilling the skin out of it. But to make sure that the sweet potato gets fully baked you can make a few stab on it by a fork and then bake for 45 minutes. Check if it has softened and then bring out. Now scrape away the skin and mesh the potato. Your baby’s food is ready. No need to sweeten it by adding extra sugar and simply serve it to your little one.
<p>The portions to be given to the baby can be decided by you basing on the size of the sweet potato. If you do not have an oven or a microwave you can also prepare it by cutting the sweet potato into pieces and by boiling or steaming it.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/food/scrumptious-sweet-potato-pureed-baby-food-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Speed or Ecstasy by Teenagers Leads to a Quick Depression</title>
		<link>http://parentinguru.com/teens/use-of-speed-or-ecstasy-by-teenagers-leads-to-a-quick-depression/</link>
		<comments>http://parentinguru.com/teens/use-of-speed-or-ecstasy-by-teenagers-leads-to-a-quick-depression/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:44:03 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Teens]]></category>
		<category><![CDATA[Use of Speed or Ecstasy by Teenagers Depression]]></category>

		<guid isPermaLink="false">http://parentinguru.com/teens/use-of-speed-or-ecstasy-by-teenagers-leads-to-a-quick-depression/</guid>
		<description><![CDATA[Teenage is that sensitive age during which the parents, the teenagers themselves and the society too needs to be extra careful and concerned and a little loose of grip may lead to a darker future or an unwanted after life. A recent research held at the University of Montreal hints at something like that only [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Lebanon-drugs-youth-social-177214" border="0" alt="Lebanon-drugs-youth-social-177214" src="http://parentinguru.com/wp-content/uploads/2012/04/Lebanon-drugs-youth-social-177214.jpg" width="300" height="250">Teenage is that sensitive age during which the parents, the teenagers themselves and the society too needs to be extra careful and concerned and a little loose of grip may lead to a darker future or an unwanted after life. A recent research held at the University of Montreal hints at something like that only on knowing which the parents might start to buckle up and settle things. The study was a long five year research and was conducted by a group of scholars from the same university during which thousands of local teenagers were observed and questioned. </p>
<p><span id="more-658"></span>
<p>The result of the research says that the teenagers like the ones studying in the 10<sup>th</sup> grade, if takes speed i.e., meth/ampthetamine or ecstasy (MDMA) then they are more prone to or are found suffering from depression right from the following year, i.e., when they are in the 11<sup>th</sup> grade. The use of ecstasy leads to 1.7 times more chances to get depressive symptoms and speed leads to 1.6 times. So, it is very simple that the use of synthetic drugs leads to negative outcomes pushing the person into depression level and this is more noticeable in case of the teenagers. The same has been quoted by Frédéric N. Brière too who is the co-author of the School Environment Research Group at the University of Montreal.
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Depressed-teen" border="0" alt="Depressed-teen" src="http://parentinguru.com/wp-content/uploads/2012/04/Depressed-teen.jpg" width="450" height="303">
<p>The research was done comprising of speculating the date provided by some 3,880 students who resides in the areas of Quebec basing on their past life and the use of drug. The judgment of the depressive symptoms of the teenagers were evaluated through a set of questions asked by the researchers that mostly comprised of their behavior at home, their psychological state and conflicts with their parents. While questioning the students, it was found that 8% of them are addicted to used MDMA, 11.6% used meth/amphetamines (11.6%) and a total of 15.1% out of these students showed symptoms of depression.
<p>This study held by the University of Montreal was funded by Fonds Québécois de Recherche sur la Santé et la Société.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/teens/use-of-speed-or-ecstasy-by-teenagers-leads-to-a-quick-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Get More Active With the Choice of More Toys Rather Than Limited Options</title>
		<link>http://parentinguru.com/behavior/kids-get-more-active-with-the-choice-of-more-toys-rather-than-limited-options/</link>
		<comments>http://parentinguru.com/behavior/kids-get-more-active-with-the-choice-of-more-toys-rather-than-limited-options/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:55:22 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Choice of More Toys]]></category>
		<category><![CDATA[Kids Get More Active]]></category>

		<guid isPermaLink="false">http://parentinguru.com/behavior/kids-get-more-active-with-the-choice-of-more-toys-rather-than-limited-options/</guid>
		<description><![CDATA[If you are a little worried as your kid is not performing well and you are finding laziness instincts in him/her, then you can increase his/her activeness without any effort by increasing his/her collection of toys. This is just very simple and studies have also been conducted that proves the authenticity of this changing behavior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/toyskids.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="toyskids" border="0" alt="toyskids" src="http://parentinguru.com/wp-content/uploads/2012/04/toyskids_thumb.jpg" width="429" height="334"></a>
<p>If you are a little worried as your kid is not performing well and you are finding laziness instincts in him/her, then you can increase his/her activeness without any effort by increasing his/her collection of toys. This is just very simple and studies have also been conducted that proves the authenticity of this changing behavior of kids on increasing the choices and numbers of their toys. Two studies were conducted by a team of researchers from the University at Buffalo on a number of children aging between 8 and 12 and their goal was to find out how to increase the physical activity of children automatically without pushing them. </p>
<p><span id="more-655"></span>
<p>The result of the studies were delightful as on increasing the choices for toys to the kids it is found that the girls turned out to be more active and they gets engaged in their playing longer than boys with more energy and enthusiasm. But the same girls were less inclined to play or show their active instincts when they were provided with only one type of toy. In fact, the boys were found to have 1.3 times longer playtime than girls.
<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/kids-playing-with-blocks.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="kids-playing-with-blocks" border="0" alt="kids-playing-with-blocks" src="http://parentinguru.com/wp-content/uploads/2012/04/kids-playing-with-blocks_thumb.jpg" width="450" height="300"></a>
<p>The range of games that were provided to the kids between the said ages for testing their activity level were of different types like the Wii games and the active toys like the basket ball, volleyball, jump rope, mini hockey, tic-tac-toe etc. The more choices were provided to the girls in the types of active toys, the more energetic and physically active they were found. The comparison of ratio is surprising and amazing as in the case of girls it is an increase of 200 percent active level and in boys it is only 42 percent.
<p>The team of researchers is led by James Roemmich, a PhD and associate professor of pediatrics in the UB School of Medicine and Biomedical Sciences and he exclaimed that this significant difference between the girls and boys regarding their active level for playing is quite surprising for him and his team. A second study was also conducted and is published in the International Journal of Behavioral Nutrition and Physical Activity. The study reveals that autonomy and mastery plays a key role in motivating the child to build his motivation for physical activity.
<p>Both these studies were sponsored by the National Institutes of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/behavior/kids-get-more-active-with-the-choice-of-more-toys-rather-than-limited-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are Pregnant Your Diet May Have Influence on Your Baby</title>
		<link>http://parentinguru.com/pregnancy/if-you-are-pregnant-your-diet-may-have-influence-on-your-baby/</link>
		<comments>http://parentinguru.com/pregnancy/if-you-are-pregnant-your-diet-may-have-influence-on-your-baby/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:40:30 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Diet in pregnancy affects baby]]></category>

		<guid isPermaLink="false">http://parentinguru.com/pregnancy/if-you-are-pregnant-your-diet-may-have-influence-on-your-baby/</guid>
		<description><![CDATA[The new researches made and results found are sure to make the expectant ladies more careful and alert in choosing their diets during the months of their pregnancy. According to the group of researchers from UK, New Zealand and Singapore, the obesity of a child cannot be only linked to his genes and present lifestyle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/pregnancybirth-pic5.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="pregnancybirth-pic5" border="0" alt="pregnancybirth-pic5" src="http://parentinguru.com/wp-content/uploads/2012/04/pregnancybirth-pic5_thumb.jpg" width="423" height="282"></a></p>
<p>The new researches made and results found are sure to make the expectant ladies more careful and alert in choosing their diets during the months of their pregnancy. According to the group of researchers from UK, New Zealand and Singapore, the obesity of a child cannot be only linked to his genes and present lifestyle but some connections are also there with that state when the baby was in the womb and his mother was eating foods that are less on carbohydrate and more on fats. Your eating habit while you are pregnant can lead to major issues like heart disease, obesity and even diabetes of your child in the later years.</p>
<p><span id="more-650"></span>
<p>Though the effect of your bad diet during will not be visible in the immediate years of the baby’s birth but the effects can be seen in the in child from his six or nine years of age. This team of researchers studying on the influence of the mother’s diet on her baby during the pregnancy is led by the Southampton University&#8217;s Professor Keith Godfrey and a report on the study is to publish on the journal Diabetes.
<p>This process of the mother’s diet having links to the functioning process of her child’s DNA during the pregnancy period is said to be epigenetic change and this study has proved the probability of epigenetic change on an approximate of 300 children. These children are predicted to suffer from the risk of obesity the time they reach an age of six or nine. Other factors like the health and weight of the mother of the child and his weight during his birth too will not matter nor will have any control on the growing obese structure of his body at that age.
<p>So, you better be careful right from today and consult a dietician for a proper diet habit if you too are expecting a baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/pregnancy/if-you-are-pregnant-your-diet-may-have-influence-on-your-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Drinkaware Spirit Banners</title>
		<link>http://parentinguru.com/tips/sponsored-video-drinkaware-spirit-banners/</link>
		<comments>http://parentinguru.com/tips/sponsored-video-drinkaware-spirit-banners/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://parentinguru.com/?p=646</guid>
		<description><![CDATA[I perfectly understand that most parents don&#8217;t want to face the difficulties with children and alcohol and hope they will vanish one day but the truth is evident &#8211; most kids and teens try alcohol long before it&#8217;s legal for them to try it. So it&#8217;s up for parents to make them ready to their [...]]]></description>
			<content:encoded><![CDATA[<p>I perfectly understand that most parents don&#8217;t want to face the difficulties with children and alcohol and hope they will vanish one day but the truth is evident &#8211; most kids and teens try alcohol long before it&#8217;s legal for them to try it. So it&#8217;s up for parents to make them ready to their first sip of alcohol. Hope this video will be of great help.</p>
<p><center><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_67113998.js"></script></center></p>
<p><span id="more-646"></span></p>
<p>To my mind it’s really important to talk to your child before it has his or her first experience with alcohol. Sometimes children ask questions about alcohol and you can feel a bit awkward when answering them. Be prepared to answer your child&#8217;s questions and take them seriously. Explain him or her how harmful alcohol can be and give the reasons, not only warnings and restrictions. Well, explaining is the key word here. </p>
<p>When it comes to alcohol, you shouldn&#8217;t conceal a thing from your child because the more information your child has the better. Be willing to create a dialogue about responsible drinking with your child. Don&#8217;t forget to mention both: disadvantages and advantages (I mean reasons why people use alcohol) to your child, be honest and impersonal. </p>
<p>Dear parents, don&#8217;t hesitate and start a conversation with your child ASAP, if you feel dubiously, watch the above shown video a couple of times and make your first steps with its help. </p>
<p>This post has been sponsored by Drinkaware, but all thoughts are our own.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/tips/sponsored-video-drinkaware-spirit-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigikid Nursery Roomset Package</title>
		<link>http://parentinguru.com/shopping/sigikid-nursery-roomset-package/</link>
		<comments>http://parentinguru.com/shopping/sigikid-nursery-roomset-package/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:13:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sigikid Nursery Roomset]]></category>

		<guid isPermaLink="false">http://parentinguru.com/shopping/sigikid-nursery-roomset-package/</guid>
		<description><![CDATA[Would be parents can be fully prepared for their forthcoming baby by doing a lot of things and arrangements amongst which preparing a room especially for your little one would be the primary thing. Preparing your baby’s room will include doing things like painting it with a lovely mild color, pasting colorful wall papers, posters, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset-Package.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Sigikid Nursery Roomset Package" border="0" alt="Sigikid Nursery Roomset Package" src="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset-Package_thumb.jpg" width="450" height="291"></a>
<p>Would be parents can be fully prepared for their forthcoming baby by doing a lot of things and arrangements amongst which preparing a room especially for your little one would be the primary thing. Preparing your baby’s room will include doing things like painting it with a lovely mild color, pasting colorful wall papers, posters, adding colors to the rooms in the form of toys, soft toys, stickers and also some of the best baby furniture. A complete set of furniture for your baby’s room is on offer at present which you may like to throw a glance over. It is the Sigikid Nursery Roomset Package, currently available for a quick online order and ready to be delivered fast to your home.</p>
<p><span id="more-644"></span>
<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Sigikid Nursery Roomset" border="0" alt="Sigikid Nursery Roomset" src="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset_thumb.jpg" width="283" height="459"></a>
<p>This nursery roomset package is comprised of a cot bed, a changing unit and a spacious double wardrobe and the best part is that all these are easily adjustable according to your need for height. The cot bed can be adjusted into three different positions, i.e., 21cm, 37cm and 57cm and it has four removable slats. You can use this cot bed right from the very first day of your baby to at least his 2 to 3 years of age as on your demand you can convert the cot bed into a junior bed for which the side sections can be attached and detached.
<p>The changing unit has a removable topside attachment and three drawers where you can store all changing requirements of your baby. There are textile handles for holding and shutting and opening the unit.
<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset-2.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Sigikid Nursery Roomset 2" border="0" alt="Sigikid Nursery Roomset 2" src="http://parentinguru.com/wp-content/uploads/2012/04/Sigikid-Nursery-Roomset-2_thumb.jpg" width="283" height="430"></a>
<p>Then there is the Sigikid Nursery Roomset wardrobe which is a two door and 5 drawer wardrobe and the height of the shelves are easily adjustable. There are two clothing rails as well for hanging some additional clothes and the total dimension of the wardrobe is Height: 185cm, Depth: 52cm and Width: 117cm.
<p>Made of solid pine and colored in part white lacquered and walnut chalked pattern, the Sigikid Nursery Roomset Package is a worth-buy for your baby’s room costing only €1,454.88.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/shopping/sigikid-nursery-roomset-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Baby May Be Good In IQ If He Demands To Be Breast Fed!</title>
		<link>http://parentinguru.com/parenting-tips/your-baby-may-be-good-in-iq-if-he-demands-to-be-breast-fed/</link>
		<comments>http://parentinguru.com/parenting-tips/your-baby-may-be-good-in-iq-if-he-demands-to-be-breast-fed/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:53:57 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Parenting Tips]]></category>
		<category><![CDATA[Breast Fed]]></category>

		<guid isPermaLink="false">http://parentinguru.com/parenting-tips/your-baby-may-be-good-in-iq-if-he-demands-to-be-breast-fed/</guid>
		<description><![CDATA[Breast feeding can also influence the IQ of a child that was least imagined and thought by one. However, the recent researches and results are pointing towards something like that only. According to a few researchers who carried out the study at the Institute for Social and Economic Research (ISER) of the University of Essex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parentinguru.com/wp-content/uploads/2012/04/breastfeed3.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="breastfeed3" border="0" alt="breastfeed3" src="http://parentinguru.com/wp-content/uploads/2012/04/breastfeed3_thumb.gif" width="300" height="373"></a>
<p>Breast feeding can also influence the IQ of a child that was least imagined and thought by one. However, the recent researches and results are pointing towards something like that only. According to a few researchers who carried out the study at the Institute for Social and Economic Research (ISER) of the University of Essex and at the University of Oxford, the children fed on schedule and on demand show different levels of intelligence and for proving it a number of children aging between 5 to 14 years were tested. It has been found that any child between these ages who was breast fed or bottle fed on demand as a baby scores higher than a child who was fed on schedule as a baby.</p>
<p><span id="more-637"></span>
<p>For testing the intelligence of the children, some school based IQ and SAT tests were conducted and the demand fed children are seen scoring at least 4 to 5 points more than the schedule fed ones. This report has also been published in the European Journal of Public Health. This is one of those long term investigations that demanded observation of the behavior of the children from their infancy to childhood and also is the first of its kind as a large scale study.
<p>Dr Maria Iacovou, who led this research from ISER said that although quite reasons and proves have been found on this difference between the children basing on their breast feeding habit, still it can also not be said that there is a definite connection between feeding patterns and IQ. She also put stress on the need for more researches.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentinguru.com/parenting-tips/your-baby-may-be-good-in-iq-if-he-demands-to-be-breast-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

